Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
-
0 Beds, 0 Bath1,248 sqft lot 11,762 sqftMLS 1171473
-
$389,9005 Beds, 3 Baths2,949 sqft lot 13,068 sqftMLS 1171574
-
$299,8934 Beds, 4 Baths2,189 sqft lot 10,019 sqftMLS 1171570
-
$259,0003 Beds, 2 Baths1,468 sqft lot 18,731 sqftMLS 1171413
-
$595,0004 Beds, 4 Baths3,600 sqft lot 1.18 acMLS 1171559
-
0 Beds, 0 Bathlot 10.78 acMLS 1171568
-
-
$270,0003 Beds, 3 Baths2,242 sqft lot 8,277 sqftMLS 1171513
-
$350,0000 Beds, 0 Bathlot 7.99 acMLS 1171532
-
$165,0000 Beds, 0 Bath1,593 sqft lot 11,762 sqftMLS 1171467
-
3 Beds, 4 Baths2,737 sqft lot 4.99 acMLS 1171551
-
4 Beds, 2 Baths2,345 sqft lot 10,455 sqftMLS 1171530
-
$240,0000 Beds, 0 Bath1,231 sqft lot 3,921 sqftMLS 1171520
-
$549,0004 Beds, 5 Baths3,910 sqft lot 1.03 acMLS 1171501
-
$190,0004 Beds, 2 Baths1,527 sqft lot 10,019 sqftMLS 1171408
-
$199,9004 Beds, 3 Baths1,780 sqft lot 11,762 sqftMLS 1171481
-
$239,0003 Beds, 2 Baths1,639 sqft lot 8,712 sqftMLS 1171489
-
$559,0004 Beds, 4 Baths3,903 sqft lot 1.11 acMLS 1171468
-
3 Beds, 2 Baths1,124 sqft lot 6,099 sqftMLS 1171548
-
$374,9004 Beds, 3 Baths2,571 sqft lot 12,197 sqftMLS 1171550
-
$145,0003 Beds, 2 Baths1,545 sqft lot 23,959 sqftMLS 1171124
-
$345,0003 Beds, 2 Baths2,448 sqft lot 10.00 acMLS 1171383
-
$242,0000 Beds, 0 Bathlot 22.00 acMLS 1171392
-
$149,0000 Beds, 0 Bathlot 23,087 sqftMLS 1171540
-
$142,9003 Beds, 2 Baths1,297 sqft lot 7,406 sqftMLS 1171533
-
3 Beds, 2 Baths1,000 sqft lot 10,019 sqftMLS 1171537
-
3 Beds, 2 Baths2,463 sqft lot 25.00 acMLS 1171198
-
4 Beds, 3 Baths2,220 sqft lot 7.05 acMLS 1171531
-
0 Beds, 0 Bathlot 2.28 acMLS 1171508
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX Solution is (c) Diverse Solutions 2021.