Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
-
$13,240,0000 Beds, 0 Bathlot 36.65 acMLS 1156955
-
0 Beds, 0 Bath108,617 sqft lot 8.10 acMLS 1178273
-
$12,000,00011,320 sqft lot 1.13 acMLS 1177166
-
$12,000,00018 Beds, 21 Baths11,320 sqft lot 1.13 acMLS 1176963
-
$10,462,0230 Beds, 0 Bathlot 36.95 acMLS 1162168
-
-
$8,935,9890 Beds, 0 Bathlot 34.19 acMLS 1163520
-
$8,525,0000 Beds, 0 Bathlot 37.06 acMLS 1174631
-
$8,175,00015,308 sqft lot 20.00 acMLS 1133851
-
$8,168,0000 Beds, 0 Bathlot 7.50 acMLS 1071255
-
$7,800,00030,049 sqft lot 2.44 acMLS 1150087
-
$7,000,0000 Beds, 0 Bath44,475 sqft lot 4.66 acMLS 1178052
-
$7,000,0004 Beds, 4 Baths4,500 sqft lot 147.25 acMLS 1170712
-
$7,000,0000 Beds, 0 Bathlot 147.25 acMLS 1170644
-
$6,900,0000 Beds, 0 Bathlot 23.00 acMLS 1151079
-
$6,900,0000 Beds, 0 Bathlot 41.00 acMLS 1126939
-
5 Beds, 7 Baths7,764 sqft lot 393.37 acMLS 1138701
-
$6,679,2730 Beds, 0 Bathlot 23.59 acMLS 1162164
-
-
-
$6,226,2490 Beds, 0 Bathlot 21.99 acMLS 1162170
-
-
$6,098,4000 Beds, 0 Bathlot 27.42 acMLS 1180754
-
$6,098,4000 Beds, 0 Bathlot 7.00 acMLS 1157832
-
$6,000,0000 Beds, 0 Bath64,142 sqft lot 3.70 acMLS 1178100
-
$5,852,7220 Beds, 0 Bathlot 33.59 acMLS 1177562
-
$5,755,1470 Beds, 0 Bathlot 14.68 acMLS 1163256
-
$5,593,1040 Beds, 0 Bathlot 21.40 acMLS 1117883
-
$5,500,0001,728 sqft lot 26.40 acMLS 1168107
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2021.