Real estate in or near Springdale
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths1,724 sqft lot 13,940 sqftMLS 1247989
-
$275,0003 Beds, 2 Baths1,279 sqft lot 11,526 sqftMLS 1247718
-
$375,0004 Beds, 2 Baths1,844 sqft lot 1.33 acMLS 1248037
-
-
$369,9004 Beds, 2 Baths1,763 sqft lot 9,148 sqftMLS 1247686
-
3 Beds, 3 Baths2,575 sqft lot 9,584 sqftMLS 1248008
-
-
$454,7704 Beds, 3 Baths2,445 sqft lot 9,148 sqftMLS 1247980
-
-
-
4 Beds, 2 Baths1,964 sqft lot 8,712 sqftMLS 1247981
-
0 Beds, 0 Bathlot 1.52 acMLS 1247849
-
3 Beds, 2 Baths2,039 sqft lot 9,584 sqftMLS 1247965
-
0 Beds, 0 Bathlot 59.73 acMLS 1247677
-
$275,0003 Beds, 2 Baths1,436 sqft lot 7,014 sqftMLS 1246842
-
5 Beds, 3 Baths3,760 sqft lot 7,841 sqftMLS 1247895
-
$189,5000 Beds, 0 Bathlot 1.06 acMLS 1247860
-
$189,5000 Beds, 0 Bathlot 1.06 acMLS 1247810
-
3 Beds, 2 Baths1,594 sqft lot 10,019 sqftMLS 1247839
-
4 Beds, 3 Baths2,150 sqft lot 19,167 sqftMLS 1247788
-
$259,0003 Beds, 2 Baths1,420 sqft lot 13,068 sqftMLS 1247792
-
0 Beds, 0 Bathlot 2.20 acMLS 1247735
-
$465,0004 Beds, 4 Baths2,546 sqft lot 11,326 sqftMLS 1247630
-
$236,5000 Beds, 0 Bathlot 1.20 acMLS 1247906
-
$236,5000 Beds, 0 Bathlot 1.21 acMLS 1247907
-
$236,5000 Beds, 0 Bathlot 1.28 acMLS 1247908
-
$322,5000 Beds, 0 Bathlot 1.72 acMLS 1247909
-
$189,5000 Beds, 0 Bathlot 1.02 acMLS 1247903
-
$189,5000 Beds, 0 Bathlot 1.02 acMLS 1247904
-
$189,5000 Beds, 0 Bathlot 1.02 acMLS 1247905
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX Software is (c) Diverse Solutions 2023.