For Sale – Springdale
Sorted by
- List View
- Map View
- Grid View
-
$699,9995 Beds, 3 Baths3,185 sqft lot 10,890 sqftMLS 1247107
-
$485,0004 Beds, 3 Baths2,481 sqft lot 11,326 sqftMLS 1246921
-
$399,0003 Beds, 2 Baths1,873 sqft lot 2.12 acMLS 1246920
-
Price Drop4 Beds, 4 Baths2,896 sqft lot 9,492 sqftMLS 1246573
-
$249,0003 Beds, 2 Baths1,646 sqft lot 13,657 sqftMLS 1246907
-
$435,0004 Beds, 3 Baths2,509 sqft lot 10,455 sqftMLS 1246908
-
$315,0003 Beds, 2 Baths1,575 sqft lot 10,455 sqftMLS 1246703
-
$320,0003 Beds, 2 Baths1,575 sqft lot 10,890 sqftMLS 1246848
-
$315,0003 Beds, 2 Baths1,575 sqft lot 10,890 sqftMLS 1246702
-
$850,0004 Beds, 4 Baths4,140 sqft lot 21,415 sqftMLS 1246175
-
4 Beds, 2 Baths2,410 sqft lot 9,584 sqftMLS 1246460
-
4 Beds, 2 Baths2,410 sqft lot 8,712 sqftMLS 1246454
-
3 Beds, 2 Baths2,054 sqft lot 8,712 sqftMLS 1246456
-
4 Beds, 3 Baths1,729 sqft lot 8,712 sqftMLS 1246457
-
5 Beds, 3 Baths2,368 sqft lot 9,584 sqftMLS 1246458
-
Price Drop4 Beds, 4 Baths3,496 sqft lot 27,879 sqftMLS 1246088
-
$624,9004 Beds, 4 Baths3,144 sqft lot 3.93 acMLS 1245967
-
$480,0004 Beds, 3 Baths3,468 sqft lot 13,430 sqftMLS 1245891
-
4 Beds, 2 Baths1,964 sqft lot 8,712 sqftMLS 1245411
-
3 Beds, 2 Baths1,950 sqft lot 8,712 sqftMLS 1245409
-
3 Beds, 2 Baths1,950 sqft lot 8,712 sqftMLS 1245405
-
3 Beds, 2 Baths1,760 sqft lot 8,712 sqftMLS 1245403
-
$524,990Price Drop5 Beds, 3 Baths3,944 sqft lot 35,284 sqftMLS 1245376
-
0 Beds, 0 Bath2,562 sqft lot 9,584 sqftMLS 1245625
-
$749,9004 Beds, 3 Baths3,400 sqft lot 12,633 sqftMLS 1244345
-
$850,0005 Beds, 4 Baths3,511 sqft lot 23,958 sqftMLS 1245201
-
3 Beds, 2 Baths2,548 sqft lot 13,508 sqftMLS 1244945
-
Price Drop3 Beds, 3 Baths2,254 sqft lot 1.47 acMLS 1244529
-
$339,5004 Beds, 2 Baths1,913 sqft lot 8,011 sqftMLS 1244525
-
$489,0003 Beds, 3 Baths2,700 sqft lot 11,871 sqftMLS 1244386
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This Real Estate IDX is (c) Diverse Solutions 2023.