Sold Properties
Sorted by
- List View
- Map View
- Grid View
-
$699,0004 Beds, 3 Baths2,656 sqft lot 29,186 sqftMLS 1226655
-
$200,0003 Beds, 2 Baths1,728 sqft lot 40.00 acMLS 1226742
-
Price Drop4 Beds, 2 Baths2,325 sqft lot 10,890 sqftMLS 1226521
-
$272,0003 Beds, 2 Baths1,812 sqft lot 9,148 sqftMLS 1226169
-
$162,0003 Beds, 2 Baths1,162 sqft lot 14,811 sqftMLS 1226350
-
$230,0003 Beds, 2 Baths1,752 sqft lot 5.08 acMLS 1226119
-
3 Beds, 2 Baths1,196 sqft lot 20,038 sqftMLS 1226288
-
$279,9004 Beds, 3 Baths2,177 sqft lot 19,968 sqftMLS 1226015
-
$230,0003 Beds, 2 Baths1,228 sqft lot 7,841 sqftMLS 1225991
-
3 Beds, 3 Baths1,934 sqft lot 15,682 sqftMLS 1225978
-
3 Beds, 2 Baths1,455 sqft lot 6,099 sqftMLS 1225961
-
$158,0003 Beds, 3 Baths1,450 sqft lot 37,462 sqftMLS 1225929
-
$277,5003 Beds, 2 Baths1,505 sqft lot 10,890 sqftMLS 1225594
-
$155,0002 Beds, 2 Baths1,088 sqft lot 872 sqftMLS 1226073
-
$791,1003 Beds, 2 Baths1,344 sqft lot 1.39 acMLS 1225970
-
$100,0003 Beds, 1 Bath962 sqft lot 6,970 sqftMLS 1225725
-
$251,5004 Beds, 2 Baths1,676 sqft lot 9,148 sqftMLS 1225369
-
$318,0003 Beds, 2 Baths1,587 sqft lot 8,712 sqftMLS 1225668
-
$310,0004 Beds, 2 Baths1,574 sqft lot 6,970 sqftMLS 1225665
-
3 Beds, 3 Baths1,738 sqft lot 3,485 sqftMLS 1225918
-
$237,9103 Beds, 2 Baths1,355 sqft lot 6,099 sqftMLS 1225543
-
$316,7104 Beds, 3 Baths2,347 sqft lot 11,762 sqftMLS 1225526
-
$1,200,0003 Beds, 4 Baths3,598 sqft lot 4.01 acMLS 1225517
-
$318,9354 Beds, 3 Baths2,347 sqft lot 7,406 sqftMLS 1225497
-
$255,4603 Beds, 2 Baths1,480 sqft lot 6,099 sqftMLS 1225496
-
$215,0003 Beds, 2 Baths1,325 sqft lot 9,719 sqftMLS 1225495
-
3 Beds, 3 Baths2,038 sqft lot 3,485 sqftMLS 1225272
-
3 Beds, 2 Baths1,321 sqft lot 6,099 sqftMLS 1225615
-
$240,0003 Beds, 2 Baths1,600 sqft lot 8,712 sqftMLS 1225447
-
$326,0004 Beds, 2 Baths1,770 sqft lot 12,633 sqftMLS 1225405
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2022.