6105 S 29th ST, Rogers, AR 72758 (MLS # 1103480)
|
Pre-wired for Security and pre-plumbed for central vac.
LAST UPDATED | 2/9/2019 | TRACT | SILO FALLS ADD PH I-ROGERS |
---|---|---|---|
YEAR BUILT | 2019 | COUNTY | Benton |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Rogers |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pool |
APPLIANCES | Built In Separate, Countertop, Dishwasher, Garbage Disposal, Gas, Hood, Microwave |
BASEMENT | None |
CONSTRUCTION | Brick, Rock |
EXTERIOR | Covered, Patio |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Central |
INTERIOR | Ceiling Fans, Eat-In-Kitchen, Granite Counters, Pantry, Split Floor Plan, Walk-In Closets, Washer/Dryer Connection |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | In Subdivision, Landscaped, Level |
POOL | Yes |
POOL DESCRIPTION | Community Pool |
STORIES | 2 |
SUBDIVISION | SILO FALLS ADD PH I-ROGERS |
TAXES | 703 |
UTILITIES | Cable,Electric,Gas Public,Sewer Public,Telephone,Water Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Downing to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Terrah Grayum, Neighborhood Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.