Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,463 sqft lot 25.00 acMLS 1171198
-
4 Beds, 3 Baths2,220 sqft lot 7.05 acMLS 1171531
-
0 Beds, 0 Bathlot 2.28 acMLS 1171508
-
$1,249,00013,784 sqft lot 1.09 acMLS 1170459
-
3 Beds, 3 Baths1,559 sqft lot 20,038 sqftMLS 1171480
-
$450,0004 Beds, 3 Baths3,403 sqft lot 9,584 sqftMLS 1170810
-
-
$179,0003 Beds, 2 Baths1,314 sqft lot 12,633 sqftMLS 1171474
-
1 Bed, 1 Bath568 sqft lot 15,682 sqftMLS 1171522
-
$184,9003 Beds, 2 Baths1,441 sqft lot 15,246 sqftMLS 1171515
-
$13,0000 Beds, 0 Bathlot 12,197 sqftMLS 1171487
-
$212,0002 Beds, 2 Baths1,568 sqft lot 14,375 sqftMLS 1171116
-
-
3 Beds, 2 Baths1,423 sqft lot 8,712 sqftMLS 1171503
-
3 Beds, 2 Baths1,439 sqft lot 7,406 sqftMLS 1171417
-
-
-
$12,0000 Beds, 0 Bathlot 14,811 sqftMLS 1171389
-
0 Beds, 0 Bathlot 10,019 sqftMLS 1171388
-
$245,0003 Beds, 3 Baths2,154 sqft lot 13,504 sqftMLS 1171470
-
$339,9004 Beds, 3 Baths2,334 sqft lot 14,375 sqftMLS 1171494
-
$215,0003 Beds, 2 Baths1,629 sqft lot 6,970 sqftMLS 1171495
-
3 Beds, 3 Baths2,260 sqft lot 9,584 sqftMLS 1171493
-
$234,9000 Beds, 0 Bath1,952 sqft lot 8,712 sqftMLS 1171450
-
3 Beds, 2 Baths1,439 sqft lot 8,277 sqftMLS 1171378
-
3 Beds, 2 Baths1,664 sqft lot 10,890 sqftMLS 1171428
-
2 Beds, 1 Bath1,145 sqft lot 9,148 sqftMLS 1171438
-
3 Beds, 2 Baths1,702 sqft lot 9,584 sqftMLS 1171049
-
$207,5003 Beds, 2 Baths1,659 sqft lot 10,019 sqftMLS 1171460
-
4 Beds, 4 Baths3,524 sqft lot 10,455 sqftMLS 1171577
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX Solution is (c) Diverse Solutions 2021.