Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$430,0004 beds, 3 baths2,030 sqft lot 9,147 sqftMLS 1104807
-
$125,0000 beds, 0 bathlot 12.60 acMLS 1104803
-
$172,0002 beds, 2 baths1,259 sqft lot 2,613 sqftMLS 1104714
-
4 beds, 3 baths2,688 sqft lot 12,196 sqftMLS 1104684
-
3 beds, 2 baths1,800 sqft lot 11,761 sqftMLS 1104795
-
2 beds, 1 bath1,284 sqft lot 7,840 sqftMLS 1104794
-
$199,9003 beds, 2 baths1,597 sqft lot 8,712 sqftMLS 1104791
-
$265,0004 beds, 3 baths1,989 sqft lot 14,810 sqftMLS 1104786
-
$340,0000 beds, 0 bathlot 20.00 acMLS 1104588
-
$327,9300 beds, 0 bathlot 19.29 acMLS 1104596
-
$400,0000 beds, 0 bathlot 20.00 acMLS 1104592
-
3 beds, 2 baths1,662 sqft lot 11,325 sqftMLS 1104777
-
$219,5005 beds, 3 baths2,363 sqft lot 9,147 sqftMLS 1104666
-
3 beds, 2 baths1,474 sqft lot 13,068 sqftMLS 1104785
-
$220,9004 beds, 2 baths2,151 sqft lot 10,018 sqftMLS 1104790
-
$200,0002 beds, 2 baths1,323 sqft lot 435 sqftMLS 1103548
-
$114,9003 beds, 2 baths1,330 sqft lot 10,454 sqftMLS 1104622
-
$197,5003 beds, 2 baths1,972 sqft lot 10,018 sqftMLS 1104275
-
$630,0004 beds, 3 baths3,088 sqft lot 12,632 sqftMLS 1104722
-
34,272 sqft lot 5,270 sqftMLS 1104782
-
7,040 sqft lot 10,018 sqftMLS 1104784
-
0 beds, 0 bath2,840 sqft lot 15,237 sqftMLS 1104783
-
$202,2823 beds, 2 baths1,537 sqft lot 8,276 sqftMLS 1104778
-
$197,2073 beds, 2 baths1,480 sqft lot 8,276 sqftMLS 1104776
-
$249,0003 beds, 2 baths3,388 sqft lot 1.10 acMLS 1104729
-
0 beds, 0 bathlot 1.02 acMLS 1104606
-
$229,1393 beds, 2 baths1,982 sqft lot 8,276 sqftMLS 1104775
-
$535,0004 beds, 6 baths4,102 sqft lot 1.73 acMLS 1104762
-
$249,9004 beds, 2 baths1,971 sqft lot 12,632 sqftMLS 1104751
-
$800,00015,710 sqft lot 2.65 acMLS 1104566
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2019.